OFFICE BEARERS 2024-27
SL NO. | NAME | ROLE | MOBILE NUMBER |
1 | ARUN K S | PRESIDENT | 9900313929 |
2 | SHASHIDHAR H K | VICE PRESIDENT | 9845173766 |
3 | SHYAMSUNDER R A | SECRETARY | 9845205674 |
4 | NAGESHA | JOINT SECRETARY | 9980662118 |
5 | SATHYANARAYANA S | TREASURER | 9980945699 |
6 | ARUN V | JOINT TREASURER | 7349450204 |
7 | SHIVA KUMAR N | INTERNAL AUDITOR | 9886505505 |
WORKING COMMITTEE
SL NO | NAME | MOBILE NUMBER | SL NO. | NAME | MOBILE NUMBER |
8 | SOMASUNDARA S | 9900113298 | 15 | RAMESH R | 9886034048 |
9 | SREENIVASA S C | 9483725949 | 16 | LALITHA H R | 9945199637 |
10 | SUBRAMANYAM B | 9449869667 | 17 | RAVISHANKAR R P | 9449696664 |
11 | SHARMA K B S | 9482087344 | 18 | VIJAYAKUMAR S R | 9449505463 |
12 | MANJUNARAYAN K | 9886114279 | 19 | VENKATESH R S | 9620208733 |
13 | SURYANARAYANA T P | 9945484268 | 20 | ARUN H G | 9845371728 |
14 | GANESH SRIDHAR R | 9880187686 | 21 | NITHIN BHASKAR | 9844417333 |
SPECIAL SERVICES
SL NO. | NAME | ROLE | MOBILE NUMBER |
1 | GOVINDA PRASAD B N | EXTERNAL AUDITOR | 9845128229 |
MAGAZINE EDITORIAL TEAM
SL NO. | NAME | MOBILE NUMBER |
1 | SUBRAMANYAM B – EDITOR | 9449869667 |
2 | SREENIVASA S C – MEMBER | 9483725949 |
3 | SHIVA KUMAR N – MEMBER | 9886505505 |
4 | LALITHA H R – MEMBER | 9945199637 |
5 | SANGHA PRESIDENT | 9900313929 |
6 | SANGHA SECRETARY | 9845205674 |
WEBSITE SUB-COMMITTEE
SL NO. | NAME | MOBILE NUMBER |
1 | SUBRAMANYAM B | 9449869667 |
2 | RAMESH R | 9886034048 |
3 | GANESH SRIDHAR R | 9880187686 |
4 | NITHIN BHASKAR | 9844417333 |
5 | ARUN H G | 9845371728 |
6 | DE FACTO MEMBERS-PRESIDENT & SECRETARY | PRESIDENT(9900313929) & SECRETARY(9845205674) |